Unitree G1
(Education version)
A humanoid robot serving as a modular technology platform, customizable & upgradeable, ideal for education,
research & development, entertainment & branding
Flexible design, upgradeable and delivers superior performance
Empowered by 23 - 43 joints & high-torque motors reaching 120 N·m, at approximately 1.3 meters tall & around 35 kg, it delivers smooth movement and human-like balance
Powered by the NVIDIA Jetson Orin processor, delivering up to 100 TOPS, allowing advanced AI development using Python
Features advanced sensors including LiDAR and 3D depth cameras, with optional dexterous hands (up to 7 DOF per hand), making it ideal for research, education, and interactive experiences
More flexible and more powerful!
Unitree G1 Parameter

Specifications
Mechanical Dimensions
| Specification | G1 EDU |
|---|---|
| High Computing Power Module | NVIDIA Jetson Orin (GPU) |
| Height, Width and Thickness (Stand) | 1320 x 450 x 200mm |
| Height, Width and Thickness (Fold) | 690 x 450 x 300mm |
| Weight (With Battery) | 35kg |
| Battery Life | 2h |
| Total Degrees of Freedom (Joint Freedom) | 23-43 |
| Single Leg Degrees of Freedom | 6 |
| Waist Degrees of Freedom | 1+(Optional 2 additional waist degrees of freedom) |
| Single Arm Degrees of Freedom | 5 |
| Single Hand Degrees of Freedom | 7 (Optional Force control of three-fingered hand) +2(Optional 2 additional wrist degrees of freedom) *Three-fingered dexterous hand Dex3-1 Parameter: The thumb has 3 active degrees of freedom; the index finger has 2 active degrees of freedom; the middle finger has 2 active degrees of freedom. **Dex3-1 can optionally be installed with tactile sensor arrays |
| Joint output bearing | Industrial grade crossed |
| Joint motor | PMSM (permanent magnet) |
Electrical Specifications
| Specification | G1 EDU |
|---|---|
| Maximum Torque of Knee Joint | 120N.m |
| Arm Maximum Load (2) | 3Kg |
| Calf + Thigh Length | 0.45M |
| Extra Large Joint Movement Space | Waist, Knee, Hip joints Wrist joint |
| Full Joint Hollow Electrical Routing | YES |
| Joint Encoder | Dual encoder |
| 4 Microphone Array | YES |
| Heat Dissipation | Local air cooling |
| Battery | 13 string lithium battery |
| Computing Platform | 8-core high-performance CPU |
| Perception | Depth Camera+3D LIDAR |
Accessories
| Specification | G1 EDU |
|---|---|
| Smart Battery (Quick Release) | 9000mAh |
| Charger | 54V 5A |
| Manual Controller | YES |

Unitree Humanoid G1 EDU
Manufacturer: Unitree Robotics
SKU: RB-Unt-50
Manufacturer #: G1-EDU-U1
